Customize your ride your way—upgrade to 4-passenger seating or add a cargo box for extra utility and convenience. Explore available pricing options at the bottom of the page.
| Image (Click to Enlarge) | Year / Make / Model | Price | Description | Condition |
|---|---|---|---|---|
| 2026 Yamaha Drive 2 PTV | $10,200 | Seats: 2 Color: Coral Red Features: 10 inch wheels, 20mph, independent front and rear suspension, USB chargers, mag hubcaps Batteries: | New Full mfg warranty | |
| 2017 Club Car Precedent | Seats: 2 Color: Metallic Grey Features: Custom Bodies, Lights, Custom Seats, Lift Kit, Mag Wheels, Black Roof Batteries: New Batteries | Excellent | ||
| 2022 Yamaha Drive 2 | $6,300 | Seats: 2 Color: Blue Stone Features: New Body, Top, Headlights, Taillights, AC Motor Batteries: New Trojan Batteries | Excellent | |
| 2022 Yamaha Drive 2 | $6,300 | Seats: 2 Color: Black Onyx Features: New Body, Top, Headlights, Taillights, AC Motor Batteries: New Batteries | Excellent | |
| 2022 Yamaha Drive 2 | $6,300 | Seats: 2 Color: Aqua Blue Yamaha drive 2 Features: New Body, Headlights, Taillights Batteries: New Batteries | Excellent | |
| Coming Soon | 2022 Yamaha Drive 2 | $4,800 | Seats: 2 Color: Sunstone Features: AC Motor Batteries: New Batteries | Good |
| 2022 Yamaha Drive | $4,700 | Seats: 2 Color: Garnet Features: Top, AC Motor Batteries: New Batteries | Good | |
| 2021 Yamaha Drive 2 | $4,500 | Seats: 2 Color: White Features: AC Motor — Deduct $1000 if keeping existing batteries Batteries: New Batteries | Good | |
| 2023 Club Car Tempo | $4,300 | Seats: 2 Color: Cashmere Features: Deluxe seats, used windshield, USB phone charger Batteries: New Batteries | Good | |
| 2023 Club Car Tempo | $4,200 | Seats: 2 Color: Platinum Gray Features: Deluxe seats, used windshield, black roof, USB phone charger Batteries: New Batteries | Good | |
| 2022 Club Car Tempo | $4,100 | Seats: 2 Color: Beige Features: Batteries: New Batteries | Excellent |
***Inventory subject to change. Prices do not include tax. Call for information on gas carts. Pictures
may show carts with additional options (Shown with options mag wheels). Ask about older models.
![]()
| Option | Price (with Cart) |
|---|---|
| Batteries (new, 36V systems, installed before delivery) | $1,000 |
| Batteries (new, 48V systems, installed before delivery) | $1,100 |
| Cargo box with top supports | $475 |
| LED lightbar (front only, installed) | $175 |
| Hitch (receiver-style) | $125 |
| Motor (upgraded, high speed) 48V (regen only) | $700 |
| Motor (upgraded, high speed) 5 HP 48V (series only) | $600 |
| 4 passenger rear seat kit that folds down flat to rear | $600 |
| Snow tires with rims (set of 2) | $130 |
| Standard tires – NEW – 18 x 8.5-8 (set of 4) | $200 |
| Top (included on most cars) | $150 |
| Top that covers all 4 passengers (excludes step top) | $525 |
| Windshield (if the cart has a top) | $140 |
| Delivery (Denver Metro) | No Charge |
| Lithium Battery Upgrade | Call for Pricing |