| Year | Make / Model | Seats | Color | Options | Batteries | Condition / Warranty | Price |
|---|---|---|---|---|---|---|---|
| 2022 | Club Car Tempo | 2 | Grey | Used Windshield, Black Roofs | New Batteries | Excellent | $4,350 |
| 2017 | Club Car Precedent | 2 | Metallic Grey | Custom Bodies,Lights, Custom Seats Lift Kit, Mag Wheels, Black Roof | New Batteries | Excellent | $6,900 |
| 2017 | Club Car Precedent | 2 | Beige | Deduct $1000 if keeping existing batteries | New Batteries | Excellent | $3,800 |
| 2019 | Yamaha Drive 2 | 2 | Blue Stone | New Body, Top, Headlights, Taillights | New Trojan Batteries | Excellent | $6,000 |
| 2018 | Drive 2 | 2 | Blue Stone | Fuel Injected | New Batteries | Good Condition | $4,800 |
| 2021 | Yamaha Drive 2 | 2 | Black Onyx | New Body, Top, Headlights, Taillights, AC Motor | New Batteries | Excellent | $6,300 |
| 2021 | Yamaha Drive 2 | 2 | White | Black Top, AC Motor — Deduct $1000 if keeping existing batteries | New Batteries | Good condition | $4,700 |
| 2015 | Club Car Precedent | 2 | Black | Deduct $1000 if keeping existing batteries | New Batteries | Good condition | $3,550 |
| 2019 | EZGO TXT | 2 | White | Custom Seats | New Batteries | Very Good | $3,800 |
| 2024 |
Yamaha Drive 2 AC PTV |
2 | Artic Blue Matte | 10 Inch Wheels, Battery Meter, USB Chargers, 48V New Full Warranty | New Batteries | Excellent | $9,100 |
| 2023 |
CC Tempo |
2 | Metallic Ice Blue | 48v | New Batteries | Very Good | $4,600 |
| 2021 |
Yamaha Drive 2 |
2 | Silver | New Bodies | New Batteries | Very Good | $5,400 |
***Inventory subject to change. Prices do not include tax. Call for information on gas carts. Pictures
may show carts with additional options. Ask about older models.

| Option | Price (with Cart) |
|---|---|
| Batteries (new, 36V systems, installed before delivery) | $1,000 |
| Batteries (new, 48V systems, installed before delivery) | $1,100 |
| Cargo box with top supports | $375 |
| LED lightbar (front only, installed) | $175 |
| Hitch (receiver-style) | $125 |
| Motor (upgraded, high speed) 48V (regen only) | $700 |
| Motor (upgraded, high speed) 5 HP 48V (series only) | $600 |
| Rear seat kit that folds down into a flatbed | $600 |
| Snow chains | $85 |
| Snow tires with rims (set of 2) | $100 |
| Standard tires – NEW – 18 x 8.5-8 (set of 4) | $200 |
| Top (included on most cars) | $150 |
| Top that covers all 4 passengers (excludes step top) | $495 |
| Windshield (if the cart has a top) | $140 |
| Delivery (Denver Metro) | No Charge |
| Lithium Battery Upgrade | Call for Pricing |

